Division 2 Region 6

Home
Up

 


Division 2 Region 6                         Average  Rank   Level1     Level2  Gms divisor   W-L           playoff status      MIN     MAX-L     MIN-W       MAX   schedstrength  so-far   to-go    WW-WL    LW-LL
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
DEFIANCE                           	    28.2500    1   50.5000   232.0000   10  100     10-0       clinched home game   28.2500   -------   -------   28.8500      46-53      46-53     0- 0    46-43     0- 0
TOLEDO ROGERS                      	    27.9500    2   52.5000   227.0000   10  100      9-1       clinched home game   27.9500   -------   -------   27.9500      49-51      49-51     0- 0    40-41     8- 1
BOWLING GREEN                      	    27.5500    3   47.5000   228.0000   10  100      9-1       clinched home game   27.5500   -------   -------   28.1500      53-46      53-46     0- 0    44-36     8- 1
GREEN                              	    26.7000    4   41.5000   225.5000   10  100      8-2    clinched playoff spot   26.7000   -------   -------   26.7000      55-45      55-45     0- 0    44-28     9- 9
TIFFIN COLUMBIAN                   	    22.5500    5   45.0000   180.5000   10  100      9-1    clinched playoff spot   23.0500   -------   -------   23.0500      44-54      44-54     0- 0    36-43     7- 2
WHITEHOUSE ANTHONY WAYNE           	    19.7030    6   44.0000   151.5000   10   99      8-2    clinched playoff spot   19.7030   -------   -------   20.2586      42-56      42-56     0- 0    28-42    12- 6
AKRON BUCHTEL                      	    18.7879    7   45.0000   136.5000    9   99      8-1    clinched playoff spot   18.8434   20.0556   21.0101   22.2222      35-58      32-52     3- 6    25-42     6- 2
TOLEDO ST FRANCIS DE SALES         	    18.5500    8   35.5000   150.0000   10  100      6-4                            18.5500   -------   -------   19.1000      53-46      53-46     0- 0    26-27    23-13
TOLEDO CENTRAL CATHOLIC            	    16.6444    9   35.5000   127.0000    9  100      6-3               eliminated   16.3783   16.3783   16.9283   16.9283      38-60      38-52     0- 8    22-32    13-14
SYLVANIA SOUTHVIEW                 	    16.4500   10   32.0000   132.5000   10  100      6-4               eliminated   16.4500   -------   -------   16.4500      54-46      54-46     0- 0    25-29    25-11
TWINSBURG                          	    15.7000   11   33.0000   124.0000   10  100      6-4               eliminated   15.7000   -------   -------   16.3000      48-51      48-51     0- 0    22-31    22-14
MANSFIELD MADISON COMPREHENSIVE    	    13.2500   12   27.5000   105.0000   10  100      5-5               eliminated   13.2500   -------   -------   13.8000      58-41      58-41     0- 0    20-24    33-12
MACEDONIA NORDONIA                 	    13.0000   13   28.5000   101.5000   10  100      5-5               eliminated   13.0000   -------   -------   13.5500      49-48      49-48     0- 0    18-26    26-17
RICHFIELD REVERE                   	    12.8500   14   27.0000   101.5000   10  100      5-5               eliminated   12.8500   -------   -------   12.8500      59-41      59-41     0- 0    19-26    35-10
PERRYSBURG                         	    11.6500   15   27.0000    89.5000   10  100      5-5               eliminated   11.6500   -------   -------   11.6500      51-49      51-49     0- 0    17-28    29-16
SYLVANIA NORTHVIEW                 	    10.9500   16   26.5000    83.0000   10  100      5-5               eliminated   10.9500   -------   -------   10.9500      50-50      50-50     0- 0    16-29    29-16
AKRON ELLET                        	    10.0444   17   26.5000    71.0000    9  100      5-4               eliminated    9.7500   10.3000   11.9000   12.4500      44-53      41-47     3- 6    13-31    24-11
HOLLAND SPRINGFIELD                	     9.0500   18   32.0000    58.5000   10  100      6-4               eliminated    9.0500   -------   -------    9.0500      39-61      39-61     0- 0    11-43    24-12
WOOSTER                            	     9.0500   18   21.5000    69.0000   10  100      4-6               eliminated    9.0500   -------   -------    9.0500      56-44      56-44     0- 0    13-23    37-17
LODI CLOVERLEAF                    	     7.8500   20   21.0000    57.5000   10  100      4-6               eliminated    7.8500   -------   -------    7.8500      50-50      50-50     0- 0    11-25    33-21
AKRON SPRINGFIELD                  	     7.2500   21   15.5000    57.0000   10  100      3-7               eliminated    7.2500   -------   -------    7.2500      59-41      59-41     0- 0    11-16    41-22
MOUNT VERNON                       	     7.1500   22   22.0000    49.5000   10  100      4-6               eliminated    7.1500   -------   -------    7.1500      58-42      58-42     0- 0     9-27    43-11
MAUMEE                             	     4.8500   23   16.5000    32.0000   10  100      3-7               eliminated    4.8500   -------   -------    4.8500      51-48      51-48     0- 0     6-21    38-24
AKRON FIRESTONE                    	     4.3778   24   16.0000    26.0000    9  100      3-6               eliminated    4.2000    4.2000    7.4000    7.4000      38-58      33-54     5- 4     5-22    22-29
OREGON CLAY                        	     4.3500   25   11.0000    32.5000   10  100      2-8               eliminated    4.3500   -------   -------    4.3500      52-47      52-47     0- 0     6-12    38-33
ASHLAND                            	     2.2500   26    5.0000    17.5000   10  100      1-9               eliminated    2.2500   -------   -------    2.7500      62-36      62-36     0- 0     4- 4    49-31
AKRON CENTRAL-HOWER                	     1.4500   27    4.5000    10.0000   10  100      1-9               eliminated    1.4500   -------   -------    1.4500      47-49      47-49     0- 0     2- 7    36-41
AKRON KENMORE                      	     1.0000   28    5.5000     4.5000   10  100      1-9               eliminated    1.0000   -------   -------    1.0000      49-47      49-47     0- 0     1- 8    39-38
SANDUSKY                           	     0.6000   29    6.0000     0.0000   10  100      1-9               eliminated    0.6000   -------   -------    0.6000      51-49      51-49     0- 0     0- 9    42-39
TOLEDO LIBBEY                      	     0.0000   30    0.0000     0.0000    8   90      0-8               eliminated    0.0000    0.0000    4.5556    4.5556      45-44      39-41     6- 3     0- 0    31-41


10/28/2000
Source: http://www.bright.net/~eitel/computer.txt