Division 2 Region 8

Home
Up

 

Division 2 Region 8                         Average  Rank   Level1     Level2  Gms divisor   W-L           playoff status      MIN     MAX-L     MIN-W       MAX   schedstrength  so-far   to-go    WW-WL    LW-LL
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VANDALIA BUTLER                    	    26.8889    1   44.0000   220.0000    9  100      8-1       clinched home game   26.4000   26.4000   27.5000   27.5000      51-48      50-40     1- 8    42-30     7- 2
PIQUA                              	    26.2000    2   46.0000   216.0000   10  100      8-2       clinched home game   26.7500   -------   -------   26.7500      56-41      56-41     0- 0    39-31    15- 2
CINCINNATI ARCHBISHOP MCNICHOLAS   	    24.0045    3   35.5000   202.5000   10   99      7-3       clinched home game   24.0045   -------   -------   24.4591      54-44      54-44     0- 0    38-23    13-14
TRENTON EDGEWOOD                   	    23.4500    4   47.0000   187.5000   10  100      9-1       clinched home game   23.4500   -------   -------   23.4500      44-56      44-56     0- 0    36-45     7- 2
CINCINNATI GLEN ESTE               	    21.4500    5   40.0000   174.5000   10  100      7-3    clinched playoff spot   21.4500   -------   -------   21.4500      50-50      50-50     0- 0    32-31    15-12
LOVELAND                           	    18.7000    6   37.5000   149.5000   10  100      7-3    clinched playoff spot   18.7000   -------   -------   18.7000      53-47      53-47     0- 0    28-35    22- 5
OXFORD TALAWANDA                   	    17.1500    7   36.5000   135.0000   10  100      7-3    clinched playoff spot   17.1500   -------   -------   17.1500      50-50      50-50     0- 0    27-36    20- 7
WAPAKONETA                         	    15.7500    8   30.5000   127.0000   10  100      6-4    clinched playoff spot   15.7500   -------   -------   15.7500      54-46      54-46     0- 0    26-28    24-12
KINGS MILLS KINGS                  	    15.3000    9   32.5000   120.5000   10  100      6-4               eliminated   15.3000   -------   -------   15.3000      53-47      53-47     0- 0    22-32    27- 9
CELINA                             	    14.2000   10   30.0000   112.0000   10  100      6-4               eliminated   14.2000   -------   -------   14.2000      52-48      52-48     0- 0    22-32    26-10
ST BERNARD ROGER BACON             	    13.8177   11   20.5000   116.5000   10   99      4-6               eliminated   13.8177   -------   -------   13.8177      59-40      59-40     0- 0    23-13    30-23
CINCINNATI WALNUT HILLS            	    13.7593   12   34.5000   100.0000   10   97      6-4               eliminated   13.7593   -------   -------   14.2747      43-53      43-53     0- 0    18-32    21-15
DAYTON CARROLL                     	    12.2404   13   32.0000    89.5000   10   99      6-4               eliminated   12.2404   -------   -------   12.2404      44-55      44-55     0- 0    17-37    23-12
CINCINNATI TURPIN                  	    11.4500   14   23.0000    91.5000   10  100      4-6               eliminated   11.4500   -------   -------   11.4500      52-48      52-48     0- 0    16-20    30-24
GREENVILLE                         	    10.6000   15   27.5000    78.5000   10  100      5-5               eliminated   10.6000   -------   -------   11.7000      49-48      49-48     0- 0    16-27    28-16
WILMINGTON                         	    10.0500   16   26.5000    74.0000   10  100      5-5               eliminated   10.0500   -------   -------   10.0500      49-51      49-51     0- 0    15-30    29-16
SPRINGBORO                         	     8.3500   17   26.0000    57.5000   10  100      5-5               eliminated    8.3500   -------   -------    8.8500      43-56      43-56     0- 0    11-33    27-18
DAYTON MEADOWDALE                  	     8.0500   18   27.5000    53.0000   10  100      5-5               eliminated    8.6000   -------   -------    9.1500      38-59      38-59     0- 0    11-31    22-23
CINCINNATI WOODWARD                	     7.5485   19   26.0000    48.0000   10   97      5-5               eliminated    7.5485   -------   -------    8.0639      36-60      36-60     0- 0    10-31    21-24
LEMON-MONROE                       	     7.1500   20   20.0000    51.5000   10  100      4-6               eliminated    7.1500   -------   -------    7.1500      47-53      47-53     0- 0    10-26    31-23
TROTWOOD-MADISON                   	     6.6556   21   11.0000    55.0000   10   99      2-8               eliminated    6.6556   -------   -------    6.6556      58-39      58-39     0- 0    10- 8    40-29
DAYTON COLONEL WHITE               	     4.7167   22   15.0000    30.5000    9  100      3-6               eliminated    4.5500    4.5500    6.3500    6.3500      47-52      44-46     3- 6     7-20    31-23
DAYTON PATTERSON CAREER CENTER     	     3.9141   23   12.5000    25.0000    9   99      3-6               eliminated    3.7753    3.7753    5.8404    5.8404      50-48      47-42     3- 6     6-20    35-19
CINCINNATI MOUNT HEALTHY           	     2.2840   24   11.5000    11.0000   10   97      2-8               eliminated    2.2840   -------   -------    2.2840      45-51      45-51     0- 0     2-13    35-36
SIDNEY                             	     1.7111   25    5.5000    11.0000    9  100      1-8               eliminated    1.6500    1.6500    6.6000    6.6000      65-34      57-33     8- 1     2- 7    47-25
NORWOOD                            	     1.0000   26    5.0000     5.0000   10  100      1-9               eliminated    1.0000   -------   -------    1.4500      52-47      52-47     0- 0     1- 7    42-39
WEST CARROLLTON                    	     0.5500   27    5.5000     0.0000   10  100      1-9               eliminated    0.5500   -------   -------    0.5500      56-43      56-43     0- 0     0- 9    47-33
CINCINNATI TAFT                    	     0.0000   28    0.0000     0.0000    7   70      0-7               eliminated    0.0000   -------   -------    0.0000      33-36      33-36     0- 0     0- 0    26-36
DAYTON BELMONT                     	     0.0000   28    0.0000     0.0000   10   98      0-10               eliminated    0.0000   -------   -------    0.0000      43-53      43-53     0- 0     0- 0    33-53
RIVERSIDE STEBBINS                 	     0.0000   28    0.0000     0.0000   10  100      0-10               eliminated    0.0000   -------   -------    0.0000      48-52      48-52     0- 0     0- 0    38-52

10/28/2000

Source: http://www.bright.net/~eitel/computer.txt