Division 3 Region 10

Home
Up

 

Division 3 Region 10                        Average  Rank   Level1     Level2  Gms divisor   W-L           playoff status      MIN     MAX-L     MIN-W       MAX   schedstrength  so-far   to-go    WW-WL    LW-LL
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
COLUMBUS BISHOP WATTERSON          	    24.0520    1   38.5000   200.0000   10   99      7-3       clinched home game   24.0520   -------   -------   24.0520      57-41      57-41     0- 0    36-27    18- 7
SUNBURY BIG WALNUT                 	    23.7000    2   49.0000   188.0000   10  100      9-1       clinched home game   23.7000   -------   -------   24.2000      46-53      46-53     0- 0    36-44     9- 0
FOSTORIA                           	    21.0652    3   45.5000   163.5000   10   99      8-2       clinched home game   21.0652   -------   -------   21.6712      44-54      44-54     0- 0    29-41    13- 5
BELLEVUE                           	    16.6500    4   40.0000   126.5000   10  100      8-2    clinched playoff spot   16.6500   -------   -------   17.1500      41-57      41-57     0- 0    27-44    12- 5
ST MARYS MEMORIAL                  	    16.1500    5   36.5000   125.0000   10  100      7-3    clinched playoff spot   16.1500   -------   -------   16.7000      47-52      47-52     0- 0    25-37    19- 8
OTTAWA-GLANDORF                    	    15.8500    6   34.5000   124.0000   10  100      7-3    clinched playoff spot   15.8500   -------   -------   15.8500      47-53      47-53     0- 0    25-38    19- 8
BELLEFONTAINE                      	    15.6500    7   34.0000   122.5000   10  100      7-3    clinched playoff spot   15.6500   -------   -------   16.2000      48-51      48-51     0- 0    26-36    19- 8
VAN WERT                           	    15.5000    8   30.5000   124.5000   10  100      6-4    clinched playoff spot   15.5000   -------   -------   15.5000      54-46      54-46     0- 0    26-28    24-12
LONDON                             	    15.1500    9   32.5000   119.0000   10  100      7-3               eliminated   15.1500   -------   -------   15.1500      51-49      51-49     0- 0    26-37    22- 5
BRYAN                              	    14.7500   10   31.0000   116.5000   10  100      7-3               eliminated   14.7500   -------   -------   15.3500      50-49      50-49     0- 0    27-35    20- 7
THORNVILLE SHERIDAN                	    13.0500   11   29.0000   101.5000   10  100      6-4               eliminated   13.0500   -------   -------   13.0500      52-48      52-48     0- 0    22-32    26-10
HEBRON LAKEWOOD                    	    12.1500   12   28.5000    93.0000   10  100      6-4               eliminated   12.1500   -------   -------   12.1500      51-49      51-49     0- 0    21-33    26-10
LEWISTOWN INDIAN LAKE              	    11.3500   13   22.0000    91.5000   10  100      6-4               eliminated   11.7000   -------   -------   12.0500      40-56      40-56     0- 0    24-27    12-23
OAK HARBOR                         	     9.5000   14   24.0000    71.0000   10  100      5-5               eliminated    9.5000   -------   -------    9.5000      45-55      45-55     0- 0    16-29    24-21
COLUMBUS EAST                      	     8.4116   15   22.5000    61.0000   10   99      4-6               eliminated    8.4116   -------   -------    8.4116      41-58      41-58     0- 0    12-24    23-30
NAPOLEON                           	     7.9278   16   16.0000    61.5000    9  100      3-6               eliminated    7.7500    7.7500   10.0500   10.0500      60-39      57-33     3- 6    12-15    39-15
WILLARD                            	     7.7000   17   18.5000    58.5000   10  100      4-6               eliminated    7.7000   -------   -------    8.2000      55-43      55-43     0- 0    13-22    36-17
LIMA BATH                          	     6.9000   18   18.5000    50.5000   10  100      4-6               eliminated    6.9000   -------   -------    6.9000      53-47      53-47     0- 0    11-25    36-18
COLUMBUS BEXLEY                    	     5.9500   19   14.5000    45.0000   10  100      3-7               eliminated    5.9500   -------   -------    5.9500      58-41      58-41     0- 0    10-17    41-21
COLUMBUS CENTENNIAL                	     5.8684   20   24.5000    33.5000   10   98      5-5               eliminated    5.8684   -------   -------    6.2255      39-58      39-58     0- 0     7-36    27-17
NORWALK                            	     5.6000   21   18.5000    37.5000   10  100      4-6               eliminated    5.6000   -------   -------    5.6000      53-45      53-45     0- 0     8-28    39-13
GALION                             	     4.6944   22   17.5000    27.5000    9  100      4-5               eliminated    4.5000    4.5000    7.9500    7.9500      43-56      37-53     6- 3     6-30    26-19
CLYDE                              	     4.3500   23   13.0000    30.5000   10  100      3-7               eliminated    4.3500   -------   -------    4.3500      63-37      63-37     0- 0     7-20    49-14
COLUMBUS LINDEN MC KINLEY          	     3.8333   24    8.5000    26.0000    9   90      2-7               eliminated    3.8333   -------   -------    4.2222      44-45      44-45     0- 0     5-12    32-31
DELAWARE BUCKEYE VALLEY            	     3.7500   25   12.0000    25.5000   10  100      3-7               eliminated    3.7500   -------   -------    3.7500      48-52      48-52     0- 0     6-21    35-28
PORT CLINTON                       	     2.8712   26    7.5000    21.0000   10   99      2-8               eliminated    2.8712   -------   -------    2.8712      47-52      47-52     0- 0     5-13    34-37
COLUMBUS HAMILTON TOWNSHIP         	     2.7000   27    4.5000    22.5000   10  100      1-9               eliminated    2.7000   -------   -------    2.7000      54-46      54-46     0- 0     5- 4    40-41
LIMA SHAWNEE                       	     2.7000   27    5.0000    22.0000   10  100      1-9               eliminated    2.7000   -------   -------    2.7000      58-42      58-42     0- 0     6- 3    43-38
ELIDA                              	     1.0000   29    5.0000     5.0000   10  100      1-9               eliminated    1.0000   -------   -------    1.0000      58-42      58-42     0- 0     1- 8    48-33
ROSSFORD                           	     0.0000   30    0.0000     0.0000   10  100      0-10               eliminated    0.0000   -------   -------    0.0000      59-41      59-41     0- 0     0- 0    49-41
10/28/2000
Source: http://www.bright.net/~eitel/computer.txt