Division 4 Region 14

Home
Up

 

Division 4 Region 14                        Average  Rank   Level1     Level2  Gms divisor   W-L           playoff status      MIN     MAX-L     MIN-W       MAX   schedstrength  so-far   to-go    WW-WL    LW-LL
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SANDUSKY PERKINS                   	    22.7500    1   44.5000   183.0000   10  100     10-0       clinched home game   22.7500   -------   -------   23.1500      41-58      41-58     0- 0    41-48     0- 0
HURON                              	    19.0000    2   37.5000   152.5000   10  100      8-2       clinched home game   19.0000   -------   -------   19.0000      48-52      48-52     0- 0    33-39    13- 5
WELLINGTON                         	    18.4000    3   45.0000   139.0000   10  100     10-0       clinched home game   18.8500   -------   -------   19.2000      32-65      32-65     0- 0    32-55     0- 0
COLDWATER                          	    17.5500    4   31.5000   144.0000   10  100      8-2    clinched playoff spot   17.5500   -------   -------   17.5500      54-46      54-46     0- 0    35-37    17- 1
TONTOGANY OTSEGO                   	    17.1500    5   34.0000   137.5000   10  100      8-2    clinched playoff spot   17.1500   -------   -------   17.1500      52-48      52-48     0- 0    34-38    16- 2
MILLBURY LAKE                      	    16.6000    6   33.0000   133.0000   10  100      8-2    clinched playoff spot   16.6000   -------   -------   16.9500      44-55      44-55     0- 0    33-38     9- 9
CASTALIA MARGARETTA                	    15.4500    7   32.0000   122.5000   10  100      7-3    clinched playoff spot   15.4500   -------   -------   15.9500      49-50      49-50     0- 0    27-35    19- 8
DELTA                              	    13.8000    8   24.5000   113.5000   10  100      6-4    clinched playoff spot   13.8000   -------   -------   13.8000      55-44      55-44     0- 0    28-26    23-12
KENTON                             	    13.3000    9   25.5000   107.5000   10  100      5-5               eliminated   13.3000   -------   -------   13.3000      56-44      56-44     0- 0    21-24    30-15
BELLVILLE CLEAR FORK               	    12.6035   10   22.5000   102.5000   10   99      5-5               eliminated   12.6035   -------   -------   12.9571      64-34      64-34     0- 0    23-21    36- 8
MANSFIELD ONTARIO                  	    12.4500   11   29.0000    95.5000   10  100      7-3               eliminated   12.8500   -------   -------   12.8500      48-50      48-50     0- 0    22-39    23- 4
MARION ELGIN                       	    11.0000   12   25.5000    84.5000   10  100      6-4               eliminated   11.0000   -------   -------   11.0000      50-50      50-50     0- 0    20-34    26-10
MARION RIVER VALLEY                	    10.6000   13   25.5000    80.5000   10  100      6-4               eliminated   10.6000   -------   -------   10.6000      44-56      44-56     0- 0    19-35    21-15
WAUSEON                            	     8.8500   14   22.0000    66.5000   10  100      5-5               eliminated    8.8500   -------   -------    9.4500      51-48      51-48     0- 0    16-28    30-15
AVON                               	     8.1500   15   25.5000    56.0000   10  100      6-4               eliminated    8.1500   -------   -------    9.5500      38-58      38-58     0- 0    13-38    21-14
SHEFFIELD BROOKSIDE                	     7.8481   16   21.5000    53.5000    9   98      5-4               eliminated    7.6092    7.6092    9.3347    9.3347      43-52      40-46     3- 6    13-30    23-11
PEMBERVILLE EASTWOOD               	     6.5500   17   21.5000    44.0000   10  100      5-5               eliminated    6.5500   -------   -------    6.5500      48-52      48-52     0- 0    11-34    32-13
GENOA AREA                         	     6.1485   18   13.0000    48.0000   10   99      3-7               eliminated    6.1485   -------   -------    6.1485      57-42      57-42     0- 0    12-15    38-24
BELLEFONTAINE BENJAMIN LOGAN       	     5.2000   19   13.0000    39.0000   10  100      3-7               eliminated    5.2000   -------   -------    5.2000      52-48      52-48     0- 0    10-17    35-28
ARCHBOLD                           	     4.7500   20   18.0000    29.5000   10  100      4-6               eliminated    4.7500   -------   -------    4.7500      50-50      50-50     0- 0     7-29    37-17
MILAN EDISON                       	     4.1500   21   10.0000    31.5000   10  100      2-8               eliminated    4.1500   -------   -------    4.1500      56-44      56-44     0- 0     7-11    41-31
UPPER SANDUSKY                     	     3.4500   22    9.0000    25.5000   10  100      2-8               eliminated    3.4500   -------   -------    3.4500      53-44      53-44     0- 0     6-12    39-30
OBERLIN FIRELANDS                  	     3.0389   23   12.5000    16.5000    9  100      3-6               eliminated    2.9000    2.9000    5.5000    5.5000      42-56      37-52     5- 4     4-23    27-26
ELYRIA CATHOLIC                    	     3.0218   24    9.5000    17.5000    9   89      2-7               eliminated    3.0218   -------   -------    3.0218      45-39      45-39     0- 0     4-14    34-23
KANSAS LAKOTA                      	     2.1000   25    7.0000    14.0000   10  100      2-8               eliminated    2.1000   -------   -------    2.1000      50-50      50-50     0- 0     4-14    38-34
LA GRANGE KEYSTONE                 	     0.8000   26    4.0000     4.0000   10  100      1-9               eliminated    0.8000   -------   -------    0.8000      52-44      52-44     0- 0     1- 8    42-35
SWANTON                            	     0.7500   27    4.0000     3.5000   10  100      1-9               eliminated    0.7500   -------   -------    0.7500      58-42      58-42     0- 0     1- 8    48-33
PAULDING                           	     0.3500   28    3.5000     0.0000   10  100      1-9               eliminated    0.3500   -------   -------    0.7000      55-43      55-43     0- 0     0- 8    46-34
BUCYRUS                            	     0.0000   29    0.0000     0.0000   10  100      0-10               eliminated    0.0000   -------   -------    0.0000      55-42      55-42     0- 0     0- 0    45-42

10/28/2000
Source: http://www.bright.net/~eitel/computer.txt