Team Schedules

Home

 

Bath  |   Celina   |   Defiance   |   Elida   |   Kenton   |   Ottawa - Glandorf   |  Shawnee   |    St, Marys   |   Van Wert   |   Wapakoneta

  BATH Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 LIMA BATH 3 10 A LAFAYETTE ALLEN EAST 5 18
9/1/00 LIMA BATH 3 10 A ELIDA 3 10
9/8/00 LIMA BATH 3 10 H OTTAWA-GLANDORF 3 10
9/15/00 LIMA BATH 3 10 A CELINA 2 8
9/22/00 LIMA BATH 3 10 H DEFIANCE 2 6
9/29/00 LIMA BATH 3 10 A WAPAKONETA 2 8
10/6/00 LIMA BATH 3 10 H ST MARYS MEMORIAL 3 10
10/13/00 LIMA BATH 3 10 H VAN WERT 3 10
10/20/00 LIMA BATH 3 10 A LIMA SHAWNEE 3 10
10/27/00 LIMA BATH 3 10 H KENTON 4 14

 

  CELINA Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 CELINA 2 8 H GREENVILLE 2 8
9/1/00 CELINA 2 8 A KENTON 4 14
9/8/00 CELINA 2 8 A ELIDA 3 10
9/15/00 CELINA 2 8 H LIMA BATH 3 10
9/22/00 CELINA 2 8 A OTTAWA-GLANDORF 3 10
9/29/00 CELINA 2 8 A DEFIANCE 2 6
10/6/00 CELINA 2 8 H WAPAKONETA 2 8
10/13/00 CELINA 2 8 A ST MARYS MEMORIAL 3 10
10/20/00 CELINA 2 8 H VAN WERT 3 10
10/27/00 CELINA 2 8 H LIMA SHAWNEE 3 10

 

  DEFIANCE Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 DEFIANCE 2 6 A NAPOLEON 3 10
9/1/00 DEFIANCE 2 6 A LIMA SHAWNEE 3 10
9/8/00 DEFIANCE 2 6 H KENTON 4 14
9/15/00 DEFIANCE 2 6 H ELIDA 3 10
9/22/00 DEFIANCE 2 6 A LIMA BATH 3 10
9/29/00 DEFIANCE 2 6 H CELINA 2 8
10/6/00 DEFIANCE 2 6 H OTTAWA-GLANDORF 3 10
10/13/00 DEFIANCE 2 6 A WAPAKONETA 2 8
10/20/00 DEFIANCE 2 6 H ST MARYS MEMORIAL 3 10
10/27/00 DEFIANCE 2 6 A VAN WERT 3 10

 

  ELIDA Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 ELIDA 3 10 A FINDLAY 1 2
9/1/00 ELIDA 3 10 H LIMA BATH 3 10
9/8/00 ELIDA 3 10 H CELINA 2 8
9/15/00 ELIDA 3 10 A DEFIANCE 2 6
9/22/00 ELIDA 3 10 H WAPAKONETA 2 8
9/29/00 ELIDA 3 10 H ST MARYS MEMORIAL 3 10
10/6/00 ELIDA 3 10 A VAN WERT 3 10
10/13/00 ELIDA 3 10 H LIMA SHAWNEE 3 10
10/20/00 ELIDA 3 10 A KENTON 4 14
10/27/00 ELIDA 3 10 A OTTAWA-GLANDORF 3 10

 

  KENTON Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 KENTON 4 14 H COLDWATER 4 14
9/1/00 KENTON 4 14 H CELINA 2 8
9/8/00 KENTON 4 14 A DEFIANCE 2 6
9/15/00 KENTON 4 14 H WAPAKONETA 2 8
9/22/00 KENTON 4 14 A ST MARYS MEMORIAL 3 10
9/29/00 KENTON 4 14 H VAN WERT 3 10
10/6/00 KENTON 4 14 A LIMA SHAWNEE 3 10
10/13/00 KENTON 4 14 A OTTAWA-GLANDORF 3 10
10/20/00 KENTON 4 14 H ELIDA 3 10
10/27/00 KENTON 4 14 A LIMA BATH 3 10

 

  OTTAWA-GLANDORF Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 OTTAWA-GLANDORF 3 10 H PAULDING 4 14
9/1/00 OTTAWA-GLANDORF 3 10 A ST MARYS MEMORIAL 3 10
9/8/00 OTTAWA-GLANDORF 3 10 A LIMA BATH 3 10
9/15/00 OTTAWA-GLANDORF 3 10 H VAN WERT 3 10
9/22/00 OTTAWA-GLANDORF 3 10 H CELINA 2 8
9/29/00 OTTAWA-GLANDORF 3 10 A LIMA SHAWNEE 3 10
10/6/00 OTTAWA-GLANDORF 3 10 A DEFIANCE 2 6
10/13/00 OTTAWA-GLANDORF 3 10 H KENTON 4 14
10/20/00 OTTAWA-GLANDORF 3 10 A WAPAKONETA 2 8
10/27/00 OTTAWA-GLANDORF 3 10 H ELIDA 3 10

 

  SHAWNEE Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 LIMA SHAWNEE 3 10 A LEWISTOWN INDIAN LAKE 3 10
9/1/00 LIMA SHAWNEE 3 10 H DEFIANCE 2 6
9/8/00 LIMA SHAWNEE 3 10 A WAPAKONETA 2 8
9/15/00 LIMA SHAWNEE 3 10 H ST MARYS MEMORIAL 3 10
9/22/00 LIMA SHAWNEE 3 10 A VAN WERT 3 10
9/29/00 LIMA SHAWNEE 3 10 H OTTAWA-GLANDORF 3 10
10/6/00 LIMA SHAWNEE 3 10 H KENTON 4 14
10/13/00 LIMA SHAWNEE 3 10 A ELIDA 3 10
10/20/00 LIMA SHAWNEE 3 10 H LIMA BATH 3 10
10/27/00 LIMA SHAWNEE 3 10 A CELINA 2 8

 

  ST. MARYS Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 ST MARYS MEMORIAL 3 10 H SIDNEY 2 8
9/1/00 ST MARYS MEMORIAL 3 10 H OTTAWA-GLANDORF 3 10
9/8/00 ST MARYS MEMORIAL 3 10 A VAN WERT 3 10
9/15/00 ST MARYS MEMORIAL 3 10 A LIMA SHAWNEE 3 10
9/22/00 ST MARYS MEMORIAL 3 10 H KENTON 4 14
9/29/00 ST MARYS MEMORIAL 3 10 A ELIDA 3 10
10/6/00 ST MARYS MEMORIAL 3 10 A LIMA BATH 3 10
10/13/00 ST MARYS MEMORIAL 3 10 H CELINA 2 8
10/20/00 ST MARYS MEMORIAL 3 10 A DEFIANCE 2 6
10/27/00 ST MARYS MEMORIAL 3 10 H WAPAKONETA 2 8

 

  VAN WERT Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 VAN WERT 3 10 H BRYAN 3 10
9/1/00 VAN WERT 3 10 A WAPAKONETA 2 8
9/8/00 VAN WERT 3 10 H ST MARYS MEMORIAL 3 10
9/15/00 VAN WERT 3 10 A OTTAWA-GLANDORF 3 10
9/22/00 VAN WERT 3 10 H LIMA SHAWNEE 3 10
9/29/00 VAN WERT 3 10 A KENTON 4 14
10/6/00 VAN WERT 3 10 H ELIDA 3 10
10/13/00 VAN WERT 3 10 A LIMA BATH 3 10
10/20/00 VAN WERT 3 10 A CELINA 2 8
10/27/00 VAN WERT 3 10 H DEFIANCE 2 6

 

  WAPAKONETA Opponent
Date Name Division Region Home/Away Name Division Region
8/25/00 WAPAKONETA 2 8 A BELLEFONTAINE 3 10
9/1/00 WAPAKONETA 2 8 H VAN WERT 3 10
9/8/00 WAPAKONETA 2 8 H LIMA SHAWNEE 3 10
9/15/00 WAPAKONETA 2 8 A KENTON 4 14
9/22/00 WAPAKONETA 2 8 A ELIDA 3 10
9/29/00 WAPAKONETA 2 8 H LIMA BATH 3 10
10/6/00 WAPAKONETA 2 8 A CELINA 2 8
10/13/00 WAPAKONETA 2 8 H DEFIANCE 2 6
10/20/00 WAPAKONETA 2 8 H OTTAWA-GLANDORF 3 10
10/27/00 WAPAKONETA 2 8 A ST MARYS MEMORIAL 3 10